Column
Column charts show numerical values across categories
Last updated
Column charts show numerical values across categories
Last updated
MONTH | SALES |
---|---|
January, 01 2017 00:00:00 +0000 | 2668855.0 |
February, 01 2017 00:00:00 +0000 | 3951547.0 |
March, 01 2017 00:00:00 +0000 | 4403443.0 |
April, 01 2017 00:00:00 +0000 | 3079040.0 |
May, 01 2017 00:00:00 +0000 | 2576305.0 |
June, 01 2017 00:00:00 +0000 | 3100093.0 |
MONTH | CHANNEL | SALES |
---|---|---|
January, 01 2017 00:00:00 +0000 | coldcall | 174647.0 |
January, 01 2017 00:00:00 +0000 | referral | 1310064.0 |
January, 01 2017 00:00:00 +0000 | search | 681444.0 |
January, 01 2017 00:00:00 +0000 | event | 502700.0 |
February, 01 2017 00:00:00 +0000 | pr_ad | 509564.0 |
February, 01 2017 00:00:00 +0000 | search | 1109141.0 |
February, 01 2017 00:00:00 +0000 | event | 417651.0 |
MONTH | SALES |
---|---|
January, 01 2017 00:00:00 +0000 | 2668855.0 |
February, 01 2017 00:00:00 +0000 | 3951547.0 |
March, 01 2017 00:00:00 +0000 | 4403443.0 |
April, 01 2017 00:00:00 +0000 | 3079040.0 |
May, 01 2017 00:00:00 +0000 | 2576305.0 |
June, 01 2017 00:00:00 +0000 | 3100093.0 |
July, 01 2017 00:00:00 +0000 | 3112476.0 |
August, 01 2017 00:00:00 +0000 | 4980193.0 |
September, 01 2017 00:00:00 +0000 | 4335105.0 |
October, 01 2017 00:00:00 +0000 | 3552154.0 |
November, 01 2017 00:00:00 +0000 | 3426988.0 |
December, 01 2017 00:00:00 +0000 | 3761158.0 |
When 1 string columns and 2 numeric columns exist
CHANNEL | SALES_CLOSED | SALES_WON |
---|---|---|
coldcall | 206.0 | 37.0 |
referral | 1069.0 | 243.0 |
search | 344.0 | 66.0 |
event | 427.0 | 112.0 |
pr_ad | 110.0 | 21.0 |
MONTH | SALES |
---|---|
January, 01 2017 00:00:00 +0000 | 2668855.0 |
February, 01 2017 00:00:00 +0000 | 3951547.0 |
March, 01 2017 00:00:00 +0000 | 4403443.0 |
April, 01 2017 00:00:00 +0000 | 3079040.0 |
May, 01 2017 00:00:00 +0000 | 2576305.0 |
MONTH | SALES |
---|---|
January, 01 2017 00:00:00 +0000 | 2668855.0 |
February, 01 2017 00:00:00 +0000 | 3951547.0 |
March, 01 2017 00:00:00 +0000 | 4403443.0 |
April, 01 2017 00:00:00 +0000 | 3079040.0 |
May, 01 2017 00:00:00 +0000 | 2576305.0 |
June, 01 2017 00:00:00 +0000 | 3100093.0 |
July, 01 2017 00:00:00 +0000 | 3112476.0 |
MONTH | SALES |
---|---|
January, 01 2017 00:00:00 +0000 | 2668855.0 |
February, 01 2017 00:00:00 +0000 | 3951547.0 |
March, 01 2017 00:00:00 +0000 | 4403443.0 |
April, 01 2017 00:00:00 +0000 | 3079040.0 |
May, 01 2017 00:00:00 +0000 | 2576305.0 |
June, 01 2017 00:00:00 +0000 | 3100093.0 |
CHANNEL | WON_SALES |
---|---|
search | 66.0 |
coldcall | 37.0 |
event | 112.0 |
referral | 243.0 |
pr_ad | 21.0 |
There are multiple columns defined, but we are only picking a specieis series using the @series
directive:
MONTH | SALES | PROFIT |
---|---|---|
January, 01 2017 00:00:00 +0000 | 2668855.0 | 801583.0 |
February, 01 2017 00:00:00 +0000 | 3951547.0 | 1117761.0 |
March, 01 2017 00:00:00 +0000 | 4403443.0 | 1224108.0 |
April, 01 2017 00:00:00 +0000 | 3079040.0 | 862533.0 |
May, 01 2017 00:00:00 +0000 | 2576305.0 | 631699.0 |
June, 01 2017 00:00:00 +0000 | 3100093.0 | 870893.0 |
July, 01 2017 00:00:00 +0000 | 3112476.0 | 871875.0 |