Auto Charts
Fully auto detected charts based on the available columns in the result set
Full Auto-Detection Reference
When you have not specified @chart
, ChartSQL will automatically choose a chart type when the following columns of the specified data types exist in the result set.
Default Chart Type | Non-numeric Columns | Date Columns | Datetime Columns | Numeric Columns | X-axis | Y-axis | Additional Axis/Property | Rule |
---|---|---|---|---|---|---|---|---|
Column | 1 | 0 | 0 | 1 | Non-numeric | Numeric | 1 | |
Grouped Column | 1 | 0 | 0 | 2 or more | Non-numeric | Numeric | 2 | |
Date-based Line | 0 | 1 | 0 | 1 or more | Date | Numeric | 3 | |
Datetime based line | 0 | 0 | 1 | 1 or more | Datetime | Numeric | 4 | |
Stacked-Grouped Column | 2 or more | 0 | 0 | 2 | Non-numeric 1 | Numeric | Non-numeric 2 (subcategories) | 5 |
Scatter | 0 | 0 | 0 | 2 | Numeric 1 | Numeric 2 | 6 | |
Bubble (scatter with size) | 0 | 0 | 0 | 3 | Numeric 1 | Numeric 2 | Numeric 3 (bubble size) | 7 |
Heatmap | 2 | 0 | 0 | 1 | Non-numeric 1 | Non-numeric 2 | Numeric (color intensity) | 8 |
Last updated